Zoosh Dip Onion & Bacon 185g
$3.50
each
$1.89 per 100g
Nutrition Information
Servings Per Packet
9.2
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 196kJ | 978kJ |
Protein | <1.0g | 4.8g |
Fat, Total | 3.7g | 18.7g |
- Saturated | 2.6g | 13.0g |
Carbohydrate | 2.2g | 11.2g |
- Sugars | 1.6g | 7.8g |
Dietary Fibre | Value not available | Value not available |
Sodium | 157mg | 786mg |
*All values are considered to be average